Primary server ping latency
I use Ipv6 configurations to use NextDNS With my VPN.
I get really bad latency times since my primary servers seem to be in Europe when I use a ping test. I am in LA
Below is the result of diagnostic tool
Testing IPv6 connectivity
available: true
Fetching https://test.nextdns.io
status: ok
client: XXXXXXXX
protocol: UDP
dest IP:
server: zepto-bru-1
Traceroute for primary IPv4 (45.90.28.0)
1 10.129.0.1 * 9ms 10ms
2 45.83.89.129 14ms 13ms 18ms
3 37.120.220.138 14ms 21ms 19ms
4 77.243.185.144 16ms 10ms 9ms
5 37.120.220.174 153ms 156ms 173ms
6 217.138.223.13 223ms 188ms 161ms
7 37.120.220.202 151ms 153ms 163ms
8 77.243.185.22 153ms 163ms 154ms
9 176.10.83.146 154ms 152ms 180ms
10 176.10.82.31 153ms 160ms 154ms
11 37.120.128.157 156ms 155ms 153ms
12 45.11.107.155 153ms 158ms 155ms
13 45.90.28.0 152ms 156ms 157ms
Traceroute for secondary IPv4 (45.90.30.0)
1 10.129.0.1 20ms 20ms 9ms
2 45.83.89.129 11ms 10ms 13ms
3 37.120.220.138 19ms 35ms 25ms
4 77.243.185.148 10ms 12ms 12ms
5 37.120.220.174 182ms 180ms 180ms
6 217.138.223.13 184ms 219ms 207ms
7 37.120.220.202 146ms 149ms 148ms
8 89.44.212.110 161ms 165ms 161ms
9 37.120.220.111 180ms 180ms 178ms
10 176.10.82.91 187ms 180ms 180ms
11 212.103.51.15 268ms 320ms 194ms
12 37.120.220.213 184ms 189ms 190ms
13 45.11.107.147 182ms 181ms 185ms
14 45.90.30.0 180ms 184ms 182ms
Traceroute for primary IPv6 (2a07:a8c0::)
1 2a0d:5600:8:23:1012::1 51ms 20ms 11ms
2 2a0d:5600:8:2a::1 43ms 35ms 35ms
3 2001:ac8:10:10::b138 15ms 22ms 19ms
4 2001:ac8:10:10::3aa 11ms 9ms 12ms
5 2001:ac8:10:10::c174 79ms * *
6 * * *
7 2001:ac8:10:10::c202 145ms 148ms 163ms
8 2001:ac8:10:10::ce19 176ms 152ms 162ms
9 2a01:300:1:11::2 154ms 153ms 155ms
10 2001:ac8:10:10::1a3 153ms 156ms 156ms
11 2001:ac8:10:10::303 154ms 157ms 154ms
12 2a0d:5642:115::2 155ms 155ms 152ms
13 2a07:a8c0:: 153ms 160ms 159ms
Traceroute for secondary IPv6 (2a07:a8c1::)
1 2a0d:5600:8:23:1012::1 13ms 12ms 12ms
2 2a0d:5600:8:2a::1 11ms 12ms 10ms
3 * * *
4 2001:ac8:10:10::3ac 9ms 9ms 11ms
5 * * *
6 * * *
7 2001:ac8:10:10::c202 149ms 147ms *
8 2001:ac8:10:10::cc 156ms 159ms 160ms
9 2001:ac8:10:10::3 196ms 184ms 186ms
10 2001:ac8:10:10::2b 181ms 179ms 181ms
11 2001:ac8:10:10::d203 444ms 299ms 511ms
12 2001:ac8:10:10::c213 181ms 180ms 178ms
13 2001:ac8:24:41::2 177ms 191ms 179ms
14 2a07:a8c1:: 181ms 179ms 180ms
Fetching PoP name for primary IPv4 (45.90.28.0)
zepto-bru: 153.529ms
Fetching PoP name for secondary IPv4 (45.90.30.0)
zepto-mil: 181.212ms
Fetching PoP name for primary IPv6 (2a07:a8c0::)
zepto-bru: 159.563ms
Fetching PoP name for secondary IPv6 (2a07:a8c1::)
zepto-mil: 185.476ms
Pinging PoPs
anexia-lax (IPv6): 11.325ms
vultr-lax (IPv6): 11.351ms
vultr-lax: 12.274ms
zepto-lax (IPv6): 11.87ms
zepto-lax: 11.821ms
anexia-lax: 11.879ms
vultr-sjc (IPv6): 15.979ms
do-sfo: 20ms
smarthost-las (IPv6): 15.975ms
router-phx: 19.735ms
vultr-sjc: 19.836ms
frantech-las: 15.831ms
smarthost-las: 19.394ms
do-sfo (IPv6): 19ms
frantech-las (IPv6): 19.593ms
smarthost-den (IPv6): 38.734ms
one-pdx: 35.693ms
smarthost-den: 43.432ms
And when I use the ping.nextdns.io website tool I get this :
anexia-lax (IPv6) 12 ms
anexia-lax (IPv4) 12 ms
zepto-lax (IPv4) 12 ms
vultr-lax (IPv6) 13 ms
zepto-lax (IPv6) 14 ms
frantech-las (IPv4) 20 ms
frantech-las (IPv6) 20 ms
vultr-sjc (IPv4) 20 ms
router-phx (IPv4) 21 ms
vultr-lax (IPv4) 21 ms
vultr-sjc (IPv6) 21 ms
smarthost-las (IPv6) 27 ms
do-sfo (IPv4) 28 ms
do-sfo (IPv6) 28 ms
smarthost-las (IPv4) 31 ms
one-pdx (IPv4) 39 ms
smarthost-den (IPv6) 44 ms
smarthost-den (IPv4) 46 ms
■ zepto-bru (IPv4) 157 ms (primary)
■ zepto-bru (IPv6) 157 ms (primary)
■ zepto-mil (IPv6) 183 ms (secondary)
■ zepto-mil (IPv4) 189 ms (secondary)
2 replies
-
Please do not copy the output of the diag tool, but provide the diag ID once posted.
Content aside
- 3 yrs agoLast active
- 2Replies
- 143Views
-
2
Following