Can't ping NextDNS servers
Hi!
NextDNS normally works, but for the second time it seems that I can't reach your servers through my Canadian ISP (start.ca)
This results in DNS failing on all of our devices, needing to disable NextDNS temporarily.
We've discovered that switching to mobile data on our phones solves the issue on those devices, so I assume the problem is with the ISP and not with your servers being offline.
I'm not sure what to do as this is clearly not your fault.
--- NextDNS Server 1 ---
[****@***** ~]$ ping 45.90.28.193
PING 45.90.28.193 (45.90.28.193) 56(84) bytes of data.
^C
--- 45.90.28.193 ping statistics ---
381 packets transmitted, 0 received, 100% packet loss, time 385060ms
[****@***** ~]$ traceroute 45.90.28.193
traceroute to 45.90.28.193 (45.90.28.193), 30 hops max, 60 byte packets
1 _gateway (192.168.0.1) 0.406 ms 0.614 ms 0.427 ms
2 lns5-pool3-001.adsl.user.start.ca (184.171.210.1) 4.303 ms 4.292 ms 4.343 ms
3 core1-london4-ae-15-10.net.start.ca (64.140.112.152) 2.308 ms 2.558 ms 2.417 ms
4 bdr1-toronto2-et-0-0-5-100.net.start.ca (64.140.112.117) 5.034 ms 5.086 ms 5.017 ms
5 torix.vultr.com (206.108.35.117) 56.580 ms 56.474 ms 56.464 ms
6 10.83.0.66 (10.83.0.66) 5.205 ms 10.83.1.6 (10.83.1.6) 5.124 ms 4.966 ms
7 10.83.0.10 (10.83.0.10) 4.202 ms 4.293 ms 4.411 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
--- NextDNS Server 2 ---
[****@***** ~]$ ping 45.90.30.193
PING 45.90.30.193 (45.90.30.193) 56(84) bytes of data.
^C
--- 45.90.30.193 ping statistics ---
16 packets transmitted, 0 received, 100% packet loss, time 15209ms
[****@***** ~]$ traceroute 45.90.30.193
traceroute to 45.90.30.193 (45.90.30.193), 30 hops max, 60 byte packets
1 _gateway (192.168.0.1) 0.413 ms 0.483 ms 0.702 ms
2 lns5-pool3-001.adsl.user.start.ca (184.171.210.1) 2.339 ms 2.392 ms 2.413 ms
3 core1-london4-ae-15-10.net.start.ca (64.140.112.152) 3.028 ms 2.953 ms 2.846 ms
4 bdr1-toronto2-et-0-0-5-100.net.start.ca (64.140.112.117) 5.130 ms 5.023 ms 5.408 ms
5 dcr01.anx55.tor.ca.anexia-it.net (206.108.35.71) 4.644 ms 4.893 ms 5.242 ms
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
--- Google DNS for comparison ---
[****@***** ~]$ ping 8.8.8.8
PING 8.8.8.8 (8.8.8.8) 56(84) bytes of data.
64 bytes from 8.8.8.8: icmp_seq=1 ttl=117 time=3.58 ms
64 bytes from 8.8.8.8: icmp_seq=2 ttl=117 time=3.41 ms
64 bytes from 8.8.8.8: icmp_seq=3 ttl=117 time=4.09 ms
64 bytes from 8.8.8.8: icmp_seq=4 ttl=117 time=4.34 ms
64 bytes from 8.8.8.8: icmp_seq=5 ttl=117 time=4.39 ms
^C
--- 8.8.8.8 ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4002ms
rtt min/avg/max/mdev = 3.409/3.960/4.394/0.398 ms
[****@***** ~]$ traceroute 8.8.8.8
traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets
1 _gateway (192.168.0.1) 0.515 ms 0.460 ms 0.710 ms
2 lns5-pool3-001.adsl.user.start.ca (184.171.210.1) 2.730 ms 2.293 ms 2.775 ms
3 core1-london4-ae-15-10.net.start.ca (64.140.112.152) 5.055 ms 4.914 ms 5.098 ms
4 bdr1-toronto2-et-0-0-5-100.net.start.ca (64.140.112.117) 5.684 ms 5.674 ms 5.758 ms
5 bdr2-toronto2-ae-1-10.net.start.ca (64.140.112.85) 5.939 ms 5.371 ms 5.759 ms
6 72.14.198.214 (72.14.198.214) 74.760 ms 6.464 ms 4.886 ms
7 192.178.98.187 (192.178.98.187) 9.311 ms 192.178.98.113 (192.178.98.113) 5.645 ms 192.178.98.187 (192.178.98.187) 9.275 ms
8 172.253.69.113 (172.253.69.113) 4.482 ms 142.251.68.25 (142.251.68.25) 4.890 ms 216.239.35.235 (216.239.35.235) 5.272 ms
9 dns.google (8.8.8.8) 4.703 ms 4.627 ms 4.778 ms
4 replies
-
Can you please provide a https://nextdns.io/diag
Content aside
- 11 days agoLast active
- 4Replies
- 69Views
-
2
Following