0

Packet loss at twelve99

Hi

I am located in Georgia, Batumi, my provider is Magticom. Both my phone (Magticom mobile) and my desktop (Magticom home internet, landline) device experience issues with DNS resolution. My traceroute to ipv4.dns1.nextdns.io (65.108.106.236):

 Host                                                                                                                                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.0.1                                                                                                                                                           0.0%   967    2.6   2.4   1.6   9.5   0.6
 2. 192.168.100.1                                                                                                                                                         0.0%   967    3.4   3.3   2.3   9.6   0.5
 3. 100.69.240.1                                                                                                                                                          0.0%   967    6.1   5.8   4.2  23.4   1.7
 4. 100.127.255.34                                                                                                                                                        0.0%   967    5.6   6.0   4.5  44.3   1.6
 5. host-X-X-X-X.customer.magticom.ge                                                                                                                             0.0%   967    5.2   5.2   3.9  46.4   1.5
 6. 10.9.2.33                                                                                                                                                             0.0%   967    9.9  10.4   9.5  59.7   1.8
 7. 10.9.100.45                                                                                                                                                           0.1%   967   10.1  10.2   9.2  26.7   0.8
 8. 10.203.14.238                                                                                                                                                         0.0%   966   10.1  10.2   9.2  18.5   0.7
 9. host-X-X-X-X.customer.magticom.ge                                                                                                                               0.0%   966    9.9  10.3   9.1  66.0   1.9
10. 84.44.20.157                                                                                                                                                          0.0%   966   34.8  36.4  33.8 144.5   7.0
11. 10.135.54.17                                                                                                                                                          0.0%   966   37.9  37.6  35.8  51.9   1.0
12. 10.135.17.214                                                                                                                                                         0.0%   966   38.1  37.6  35.9  70.2   1.4
13. 10.134.9.10                                                                                                                                                           0.0%   966   36.7  37.0  35.6  63.5   1.0
14. ae29-xcr1.sof.cw.net                                                                                                                                                  0.0%   966   44.5  44.5  43.5  51.2   0.6
15. sfia-b4-link.ip.twelve99.net                                                                                                                                         47.9%   966   45.5  45.2  43.9  72.4   2.3
16. win-bb1-link.ip.twelve99.net                                                                                                                                          0.6%   966   59.7  60.1  59.2  68.7   0.7
17. ffm-bb1-link.ip.twelve99.net                                                                                                                                          0.0%   966   70.8  71.1  69.9  75.4   0.6
18. sto-bb1-link.ip.twelve99.net                                                                                                                                          0.0%   966   90.4  91.1  90.1 135.2   1.6
19. hls-b3-link.ip.twelve99.net                                                                                                                                           0.0%   966   96.9  97.3  95.9 153.7   2.6
20. hls-b6-link.ip.twelve99.net                                                                                                                                           0.0%   966   97.8  97.1  95.8 193.9   3.2
21. hetzner-ic-376888.ip.twelve99-cust.net                                                                                                                                0.0%   966   97.6 100.3  96.6 193.1  10.0
22. core31.hel1.hetzner.com                                                                                                                                               0.0%   966   98.0  97.5  96.3 114.4   1.0
23. ex9k2.dc6.hel1.hetzner.com                                                                                                                                            0.0%   966   97.1  98.1  96.3 157.0   4.4
24. dns.nextdns.io                                                                                                                                                        0.0%   966   97.2  97.2  96.5 116.4   1.0

(X-X-X-X - redacted addresses)

It is definitely interesting that it hops through twelve99, which seems to be an American provider.

Disabling NextDNS addresses instantly fixes all my DNS resolution problems. Is there anything I can do to fix it? I have bought a yearly plan and 2 months in the service is almost unusable.

Reply

null

Content aside

  • yesterdayLast active
  • 7Views
  • 1 Following