1

Romania anycast gets routed to Japan

There is a problem with dns1.nextdns.io (dns1.nextdns.io), it seems I get routed to Japan which makes no sense, latency is 270ms instead of something lower such as 50ms.
My location is Bucharest, RO.
 

Target Name: dns1.nextdns.io
         IP: 45.90.28.139
  Date/Time: 20.04.2022 19:02:18 - 20.04.2022 19:12:18

Hop  Sent  PL%     Min     Max     Avg  Host Name / [IP]
  1   163    0    0,09    0,61    0,27  192.168.43.254 [192.168.43.254]
  2   162  100       0       0       0   [-]
3 163 0 12,65 32,48 14,44 vlan1703.as032.buc.ro.m247.com [89.46.101.1]
  4   163    0   12,34   13,74   13,16  172.30.254.249 [172.30.254.249]
  5   163    0   12,27   39,97   13,53  172.30.245.53 [172.30.245.53]
  6   163    0   35,57   48,20   36,78  89.44.212.184 [89.44.212.184]
  7   163    0   46,83   56,99   48,22  89.44.212.5 [89.44.212.5]
  8   163    0   46,76   51,67   47,80  37.120.220.105 [37.120.220.105]
9 163 0 46,40 53,82 47,61 eth-30-1-0.pni1.lon1.uk.m247.com [82.102.29.61]
 10   163    0   55,30   58,47   56,45  134.159.95.54 [134.159.95.54]
11 163 0 54,94 103,24 56,50 i-1008.ulcn-core01.telstraglobal.net [202.84.178.13]
 12   163    0  125,30  130,28  128,04  202.84.249.174 [202.84.249.174]
13 163 0 185,58 192,76 187,06 i-10848.eqnx-core02.telstraglobal.net [202.40.148.97]
14 163 0 268,48 272,22 270,50 i-14208.jtha-core02.telstraglobal.net [202.84.140.85]
15 163 0 268,67 272,12 270,52 i-14208.jtha-core02.telstraglobal.net [202.84.140.85]
16 163 0 267,79 341,29 270,29 i-96.siko11.telstraglobal.net [202.47.216.254]
 17   163    0  268,11  276,44  269,46  xe-1/1/0.re.tyo.DMIT.com [193.41.248.214]
18 163 0 278,20 295,87 280,81 AS48024.re.tyo.DMIT.com [193.41.248.235]
19 163 0 268,01 270,23 268,98 v1731.cr01.nrt04.jp.misaka.io [45.11.107.117]
20 163 0 267,84 270,77 268,83 po-04.lag.nrt04.jp.misaka.io [103.170.233.4]
21 163 0 267,89 271,22 269,01 dns1.nextdns.io [45.90.28.139]

 

dns2.nextdns.io is another story, i have 37ms:
 

Target Name: dns2.nextdns.io
         IP: 45.90.30.139
  Date/Time: 20.04.2022 19:02:49 - 20.04.2022 19:12:49

Hop  Sent  PL%    Min    Max    Avg  Host Name / [IP]
  1   194    0   0,13   0,37   0,28  192.168.43.254 [192.168.43.254]
  2   193  100      0      0      0   [-]
3 194 0 12,74 18,83 13,73 vlan1703.as032.buc.ro.m247.com [89.46.101.1]
  4   194    0  12,15  15,00  13,17  172.30.255.1 [172.30.255.1]
  5   194    0  12,22  28,36  13,64  172.30.245.85 [172.30.245.85]
  6   194    0  35,48  54,44  36,62  89.44.212.184 [89.44.212.184]
  7   194    0  35,24  91,36  36,54  193.27.15.223 [193.27.15.223]
8 194 0 36,18 59,65 38,83 ipv4.de-cix.muc.de.as20473.choopa.com [185.1.208.165]
  9   194    0  36,13  57,53  38,45  10.75.6.5 [10.75.6.5]
 10   194    0  35,60  38,12  36,65  10.75.1.58 [10.75.1.58]
 11   193  100      0      0      0   [-]
12 194 0 35,72 49,06 36,97 dns2.nextdns.io [45.90.30.139]

2 replies

null
    • NextDNs
    • 2 yrs ago
    • Reported - view

    Please check again.

    • plm
    • 2 yrs ago
    • Reported - view

    It's fixed, thanks.

     

    Target Name: dns1.nextdns.io
             IP: 45.90.28.139
      Date/Time: 22.04.2022 09:21:28 - 22.04.2022 09:31:28

    Hop  Sent  PL%    Min     Max    Avg  Host Name / [IP]
      1   599    0   0,00    0,38   0,25  192.168.43.254 [192.168.43.254]
      2   599   70  12,14   17,95  13,61  10.7.0.1 [10.7.0.1]
    3 599 0 12,53 24,55 14,29 vlan1703.as032.buc.ro.m247.com [89.46.101.1]
      4   599    0  12,08   20,82  13,64  172.30.254.249 [172.30.254.249]
      5   599    0  12,16   75,53  14,61  172.30.245.53 [172.30.245.53]
      6   599    0  35,18   59,08  37,10  89.44.212.184 [89.44.212.184]
    7 599 0 37,97 69,81 40,41 ffm-b12-link.ip.twelve99.net [213.248.84.210]
    8 599 0 38,79 48,56 40,55 ffm-bb2-link.ip.twelve99.net [62.115.142.4]
    9 599 0 38,72 102,46 41,08 ffm-b5-link.ip.twelve99.net [62.115.114.91]
    10 599 0 35,62 45,38 37,36 datacamp-ic337377-ffm-b4.ip.twelve99-cust.net [213.248.70.154]
    11 599 0 35,55 44,77 37,15 v3532.x01.fra08.de.misaka.io [156.146.32.41]
    12 599 0 35,66 52,79 37,40 dns1.nextdns.io [45.90.28.139]

Content aside

  • 1 Likes
  • 2 yrs agoLast active
  • 2Replies
  • 78Views
  • 3 Following