dnsmasq stop responding
Hello,
Need helps...
When using dnsmasq on centos8 or ubuntu
- 45.90.28.171
- 45.90.30.171
Stop respondinq since 06/04/2021 
Here is the result of my test on : https://ping.nextdns.io/
 
 
Any ideas ?
9 replies
- 
  
 root@inf-dnsmasq:~# sh -c 'sh -c "$(curl -s https://nextdns.io/diag)"'Welcome to NextDNS network diagnostic tool. This tool will download a small binary to capture latency and routing information 
 regarding the connectivity of your network with NextDNS. In order to perform a
 traceroute, root permission is required. You may therefore be asked to provide
 your password for sudo.The source code of this tool is available at https://github.com/nextdns/diag Do you want to continue? (press enter to accept) 
 Testing IPv6 connectivity
 available: false
 Fetching https://test.nextdns.io
 status: unconfigured
 client: x.x.x.x
 resolver: opendns1
 Fetching PoP name for ultra low latency primary IPv4 (ipv4.dns1.nextdns.io)
 anexia-par: 6.138ms
 Fetching PoP name for ultra low latency secondary IPv4 (ipv4.dns2.nextdns.io)
 netbarista-par: 6.834ms
 Fetching PoP name for anycast primary IPv4 (45.90.28.0)
 zepto-fra: 14.298ms
 Fetching PoP name for anycast secondary IPv4 (45.90.30.0)
 anexia-par: 5.99ms
 Pinging PoPs
 anexia-par: 5.877ms
 virtua-par: 6ms
 netbarista-par: 6ms
 zepto-bru: 10.296ms
 vultr-lon: 12.139ms
 zepto-lon: 12.362ms
 vultr-ams: 15.189ms
 anexia-ams: 17.13ms
 fusa-bru: 24.837ms
 anexia-lon: 12.325ms
 Traceroute for ultra low latency primary IPv4 (37.252.225.79)
 1 192.168.168.16 0ms 0ms 0ms
 2 5.226.13.2 7ms 1ms 1ms
 3 5.226.8.136 1ms 0ms 0ms
 4 194.199.218.157 3ms 4ms 3ms
 5 149.6.172.49 4ms 4ms 4ms
 6 130.117.3.13 6ms 6ms 6ms
 7 213.248.86.169 6ms 6ms 6ms
 8 62.115.125.116 6ms 6ms 6ms
 9 213.155.130.23 6ms 6ms 6ms
 10 62.115.159.226 6ms 6ms 6ms
 11 213.227.163.32 6ms 6ms 6ms
 12 37.252.225.79 6ms 6ms 6ms
 Traceroute for ultra low latency secondary IPv4 (193.168.204.73)
 1 192.168.168.16 0ms 0ms 0ms
 2 5.226.13.2 1ms 1ms 1ms
 3 5.226.8.136 1ms 0ms 0ms
 4 194.199.218.157 3ms 3ms 3ms
 5 149.6.172.49 4ms 4ms 4ms
 6 130.117.2.177 6ms 6ms 6ms
 7 213.155.141.226 6ms 6ms 6ms
 8 62.115.125.118 * 6ms *
 9 62.115.125.171 6ms 6ms 6ms
 10 213.248.68.183 6ms 6ms 6ms
 11 * * *
 12 * * *
 13 * * *
 14 * * *
 15 * * *
 16 193.168.204.0 6ms 6ms 6ms
 17 193.168.204.73 6ms 6ms 6ms
 Traceroute for anycast primary IPv4 (45.90.28.0)
 1 192.168.168.16 0ms 0ms 0ms
 2 5.226.13.2 1ms 1ms 1ms
 3 5.226.8.136 1ms 0ms 0ms
 4 194.199.218.157 3ms 3ms 4ms
 5 149.6.172.49 4ms 4ms 4ms
 6 130.117.3.13 6ms 6ms 6ms
 7 213.248.86.169 5ms 5ms 5ms
 8 62.115.125.116 16ms 15ms 15ms
 9 62.115.114.99 16ms 15ms 15ms
 10 62.115.114.91 15ms * 15ms
 11 213.248.70.154 15ms 15ms 15ms
 12 * * *
 13 45.90.28.0 15ms 15ms 15ms
 Traceroute for anycast secondary IPv4 (45.90.30.0)
 1 192.168.168.16 0ms 0ms 0ms
 2 5.226.13.2 1ms 1ms 1ms
 3 5.226.8.136 1ms 0ms 0ms
 4 194.199.218.157 3ms 3ms 3ms
 5 149.6.172.49 4ms 4ms 4ms
 6 130.117.3.13 6ms 6ms 6ms
 7 213.248.86.169 6ms 6ms 6ms
 8 62.115.125.116 6ms 6ms 6ms
 9 213.155.130.23 6ms 6ms 6ms
 10 62.115.159.226 6ms 6ms 6ms
 11 213.227.163.32 6ms 6ms 6ms
 12 45.90.30.0 5ms 5ms 6ms
 Posted: https://nextdns.io/diag/38e4b5d0-c86f-11eb-be71-530a1acad922ed additional info: Posting...
 
- 
  Last test : anexia-par 6 ms (anycast2, ultralow1) virtua-par 6 ms netbarista-par 6 ms (ultralow2) zepto-bru 11 ms zepto-lon 12 ms vultr-lon 13 ms anexia-lon 13 ms vultr-ams 13 ms anexia-ams 18 ms fusa-bru 25 ms anycast.dns1.nextdns.io error (anycast1) 
- 
  AS34939 dns1.nextdns.io 65 to 80 % Loss ! Pb with my ISP....?! My traceroute [v0.93] 
 inf-dnsmasq (192.168.168.30) 2021-06-08T20:45:39+0000
 Keys: Help Display mode Restart statistics Order of fields quit
 Packets Pings
 Host Loss% Snt Last Avg Best Wrst StDev
 1. AS??? 192.168.168.16 (192.168.168.16) 0.0% ...... 
 12. (waiting for reply)
 13. AS34939 dns1.nextdns.io (45.90.28.0) 65.6% 64 15.3 15.3 15.1 15.5 0.1
 
- 
  anycast.dns1.nextdns.io ping statistics 
 34348 packets transmitted, 17165 received, 50.0262% packet loss, time 34784183ms
 rtt min/avg/max/mdev = 12.146/16.217/866.778/20.895 msAS of my ISP is AS174:AS-COGENT 
- 
  Error via AS42473 to 45.90.30.0 Error (loss) via AS1299 to 45.90.28.0 
- 
  My traceroute [v0.93] 
 inf-dnsmasq (192.168.168.30) 2021-06-09T08:44:04+0000
 Keys: Help Display mode Restart statistics Order of fields quit
 Packets Pings
 Host Loss% Snt Last Avg Best Wrst StDev
 1. AS??? 192.168.168.16 (192.168.168.16) 0.0% 23 1.2 0.9 0.6 4.7 0.9
 2. AS2187 5.226.13.2 (5.226.13.2) 0.0% 23 1.1 1.4 1.0 4.5 0.8
 3. AS2187 5.226.8.136 (5.226.8.136) 0.0% 23 1.0 1.5 1.0 7.4 1.3
 4. AS2200 sermlxe-vers-eterville5k1.syrhano.net (194.199.218.157) 0.0% 23 4.0 9.8 3.7 103.0 20.9
 5. AS174 te0-2-1-8.rcr51.uro01.atlas.cogentco.com (149.6.172.49) 0.0% 23 4.3 4.4 4.1 5.2 0.3
 6. AS174 be2480.ccr42.par01.atlas.cogentco.com (130.117.3.13) 0.0% 23 6.2 6.5 5.8 10.4 0.9
 7. AS1299 prs-b6-link.ip.twelve99.net (213.248.86.169) 0.0% 23 6.1 8.1 5.9 48.3 8.8
 8. AS1299 prs-bb1-link.ip.twelve99.net (62.115.125.118) 8.7% 23 6.8 7.4 6.7 14.3 1.6
 9. AS1299 prs-b5-link.ip.twelve99.net (62.115.135.221) 0.0% 23 6.6 8.1 6.3 21.1 4.3
 10. AS1299 cr-01.00-02-01.anx10.par.fr.anexia-it.com (62.115.159.226) 0.0% 23 6.6 8.7 6.4 41.6 7.3
 11. AS42473 213.227.163.32 (213.227.163.32) 0.0% 23 9.8 9.7 6.1 63.1 12.0
 12. (waiting for reply)
Content aside
- 4 yrs agoLast active
- 9Replies
- 104Views
- 
    2
    Following
    
