Anycast2 UK routing to JNB and FR
Hi I'm getting really bad routing from my UK ISP A&A, to `anycast.dns2.nextdns.io`
For IPv6 it's going to France with 60% packet loss in NTT `AS2914 ae-0.r21.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::26d) `
For IPv4 to Johannesburg with 50% packet loss at `AS37100 ce-0-1-7.cr-02-cpt.za.seacomnet.com (105.25.160.125) `
More details below.
I know in theory this doesn't matter, but in practice I'm getting worse DNS resolving latency than I used to.
IPv6
```
-> anycast.dns2.nextdns.io (2a07:a8c1::) 2023-08-08T22:06:49+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS20712 t.gormless.thn.aa.net.uk (2001:8b0:0:53::127) 0.0% 12 8.1 8.0 7.8 8.2 0.1
2. AS2914 ntt.d.aimless.thn.aa.net.uk (2001:728:0:5000::682) 0.0% 12 8.3 8.1 7.6 8.6 0.3
3. AS2914 xe-1-3-3-2.a02.londen12.uk.bb.gin.ntt.net (2001:728:0:5000::681) 0.0% 12 8.2 10.5 8.0 22.2 4.2
4. AS2914 ae-0.r21.londen12.uk.bb.gin.ntt.net (2001:728:0:2000::26d) 66.7% 12 13.6 13.2 9.1 15.7 2.9
5. AS2914 ae-16.r20.frnkge13.de.bb.gin.ntt.net (2001:728:0:2000::15e) 0.0% 12 19.5 23.2 19.2 42.6 7.8
6. AS2914 ae-0.a03.frnkge13.de.bb.gin.ntt.net (2001:728:0:2000::51) 0.0% 12 19.2 22.2 18.9 47.7 8.1
7. AS2914 xe-1-4-2-3.a03.frnkge13.de.ce.gin.ntt.net (2001:728:0:5000::6f6) 0.0% 12 19.4 21.2 19.0 38.7 5.5
8. AS??? ethernetae2-sr2.fkt3.constant.com (2001:19f0:fc00::a4b:236) 0.0% 12 20.9 21.3 20.8 24.0 0.9
9. AS??? ethernetswp26-ds1-u3-r53b02-a.fkt3.constant.com (2001:19f0:fc00::a4b:39a) 0.0% 12 20.9 20.9 20.5 21.3 0.3
10. (waiting for reply)
11. AS34939 dns2.nextdns.io (2a07:a8c1::) 0.0% 11 19.0 19.0 18.6 19.6 0.3
```
IPV4
```
-> anycast.dns2.nextdns.io (45.90.30.0) 2023-08-08T21:46:26+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS20712 t.gormless.thn.aa.net.uk (90.155.53.127) 0.0% 44 8.3 8.3 7.7 13.7 0.9
2. AS20712 k-aimless.thn.aa.net.uk (90.155.53.101) 0.0% 44 8.3 8.3 7.8 11.3 0.6
3. AS??? 195.66.226.41 (195.66.226.41) 0.0% 44 11.9 10.0 8.3 40.1 5.4
4. AS37100 ae-1.cr-02-lhr.uk.seacomnet.com (105.16.35.2) 0.0% 43 164.8 165.7 163.7 181.5 3.1
5. AS37100 ce-0-1-7.cr-02-cpt.za.seacomnet.com (105.25.160.125) 40.5% 43 164.7 165.0 164.5 167.0 0.5
6. AS37100 ce-0-1-5.cr-02-jnb.za.seacomnet.com (105.16.14.193) 0.0% 43 165.1 165.5 164.6 166.8 0.4
7. AS37100 ce-1-0-2.er-02-jnb.za.seacomnet.com (105.16.29.10) 0.0% 43 164.2 164.4 163.2 175.4 2.1
8. AS37100 105.22.45.90 (105.22.45.90) 0.0% 43 165.4 169.6 165.0 228.7 13.7
9. AS42473 213.227.178.32 (213.227.178.32) 0.0% 43 165.0 167.6 164.6 216.8 10.1
10. AS34939 dns2.nextdns.io (45.90.30.0) 0.0% 43 164.2 164.6 163.6 170.5 1.3
```
5 replies
-
Please provide a https://nextdns.io/diag
Content aside
- 1 yr agoLast active
- 5Replies
- 76Views
-
2
Following