0
High ping/ Wrong route LON > HK
https://nextdns.io/diag/50076340-5f83-11ee-83df-3d9519d616b9
Start: 2023-09-30T11:20:33+0000
HOST: prime Loss% Snt Last Avg Best Wrst StDev
1.|-- 172.16.0.1 0.0% 10 0.4 0.3 0.2 0.4 0.0
2.|-- 51.148.77.134 0.0% 10 4.0 4.3 3.7 4.8 0.3
3.|-- 51.148.244.2 0.0% 10 10.6 11.0 9.7 11.8 0.6
4.|-- 51.148.73.136 0.0% 10 10.0 10.7 9.6 11.4 0.6
5.|-- 87.245.232.73 0.0% 10 177.5 184.0 171.4 204.6 11.7
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 103.170.210.225 0.0% 10 170.3 165.0 163.1 170.3 2.1
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- 45.11.107.253 0.0% 10 186.6 186.6 186.0 187.1 0.4
11.|-- 45.11.104.9 0.0% 10 191.9 191.7 191.0 192.4 0.4
12.|-- 45.90.28.107 0.0% 10 188.9 188.1 187.3 188.9 0.6
4 replies
-
Please check again
Content aside
- 1 yr agoLast active
- 4Replies
- 49Views
-
2
Following