Edgeuno routing problem
Very lag problem in last 1 week.
ISS: Superonline (Türkiye)
starting traceroute to 185.40.106.78...
traceroute to 185.40.106.78 (185.40.106.78), 30 hops maximum, 84 byte packets.
1 10.130.0.1 (10.130.0.1) 2.112 ms 2.815 ms 1.949 ms
2 10.36.79.146 (10.36.79.146) 3.061 ms 2.444 ms 2.820 ms
3 172.16.203.128 (172.16.203.128) 2.162 ms 3.066 ms 2.758 ms
4 172.16.213.26 (172.16.213.26) 2.162 ms 2.202 ms 1.799 ms
5 172.16.213.33 (172.16.213.33) 2.816 ms 2.530 ms 2.607 ms
6 172.16.197.75 (172.16.197.75) 3.398 ms 3.576 ms 2.919 ms
7 10.40.141.37 (10.40.141.37) 19.125 ms 14.953 ms 14.241 ms
8 10.40.140.39 (10.40.140.39) 22.591 ms * 14.743 ms
9 10.36.6.2 (10.36.6.2) 14.995 ms * *
10 * * *
11 be2959.ccr21.muc03.atlas.cogentco.com (154.54.36.54) 52.891 ms 52.495 ms 59.474 ms
12 be2974.ccr51.vie01.atlas.cogentco.com (154.54.58.6) 59.380 ms 59.536 ms 59.282 ms
13 be3420.ccr51.beg03.atlas.cogentco.com (130.117.0.70) 91.380 ms 88.026 ms 88.440 ms
14 be3421.ccr31.sof02.atlas.cogentco.com (130.117.0.93) 88.434 ms 88.255 ms 88.299 ms
15 be3571.rcr71.ist01.atlas.cogentco.com (154.54.74.225) 88.534 ms 88.357 ms 88.041 ms
16 154.25.16.82 (154.25.16.82) 87.457 ms 92.968 ms 87.465 ms
17 149.14.45.10 (149.14.45.10) 88.606 ms 89.208 ms 88.690 ms
18 dns.nextdns.io (185.40.106.78) 86.706 ms 86.630 ms 86.981 ms
2 replies
-
Could you please provide a https://nextdns.io/diag
Content aside
-
1
Likes
- 1 yr agoLast active
- 2Replies
- 66Views
-
2
Following