0

High network latency in Vietnam (ISP Viettel) on November 22, 2022

Diag 1: https://nextdns.io/diag/5f4fa120-6a77-11ed-9a57-87e24dde685b

Diag 2: https://nextdns.io/diag/e0201a90-6a7d-11ed-9a57-87e24dde685b

The ultralow server is still working fine, but the anycast server is having high latency (2 servers are going to Europe). This is happening for almost 1 week now, I have checked Misaka there is no maintenance at this time.

Please check it out! Thank you!

5 replies

null
    • NextDNS_Network
    • 1 yr ago
    • Reported - view

    We've tried to reroute it to Hong Kong / Singapore however it doesn't work very well.

    Could you run a diagnostics again to see if there's any improvement?

      • BigDargon
      • 1 yr ago
      • Reported - view

      NextDNS Network Looks like it hasn't improved yet

      Diag: https://nextdns.io/diag/6e3b7ff0-6ac8-11ed-aa4e-2781af15b004

      • NextDNS_Network
      • 1 yr ago
      • Reported - view

      BigDargon Hmm, it looks like Viettel has different routing profiles and we're not able to affect the one that you're using. You can try using ultra-low latency servers instead.

      I tried this looking glass and it does go to zepto-hkg-1:

      Start: 2022-11-22T21:30:08-0500
      HOST: lg.tinohost.com                     Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- unknown.tino.vn                      0.0%    10    0.7   0.6   0.4   0.7   0.1
      2.|-- 171.244.200.181                      0.0%    10    0.4   0.4   0.3   0.5   0.0
      3.|-- 27.71.239.37                         0.0%    10    0.6   0.5   0.4   0.7   0.1
      4.|-- 210.211.112.17                       0.0%    10    0.9   0.8   0.6   1.0   0.1
      5.|-- 115.84.180.45                        0.0%    10    1.1   1.2   1.1   1.4   0.1
      6.|-- static.cmcti.vn                      0.0%    10    1.4   1.2   1.1   1.4   0.1
      7.|-- static.cmcti.vn                      0.0%    10   34.3  34.4  34.3  35.2   0.3
      8.|-- 203.131.243.65                       0.0%    10   41.1  39.4  34.5  47.0   4.6
      9.|-- ???                                 100.0    10    0.0   0.0   0.0   0.0   0.0
      10.|-- ae-2.r02.tkokhk01.hk.bb.gin.ntt.net  0.0%    10   31.0  30.8  30.7  31.0   0.1
      11.|-- 203.131.242.154                      0.0%    10   29.7  29.7  29.7  29.8   0.0
      12.|-- po77-3541.cr02.hkg12.hk.misaka.io    0.0%    10   28.1  28.1  28.1  28.2   0.0
      13.|-- po-07.lag.hkg12.hk.misaka.io         0.0%    10   28.1  28.1  28.1  28.5   0.2
      14.|-- dns1.nextdns.io                      0.0%    10   30.0  30.0  29.9  30.0   0.0
      • BigDargon
      • 1 yr ago
      • Reported - view

      NextDNS Network Thanks for the feedback and try routing! I still use encrypted DNS with the ultralow servers so I'm not affected by anycast servers.

    • BigDargon
    • 1 yr ago
    • Reported - view

    Anycast 1 server has been repaired, routing to hongkong (ISP Viettel). Thank you!

    Diag: https://nextdns.io/diag/920f42d0-6b9b-11ed-aa4e-2781af15b004

Content aside

  • 1 yr agoLast active
  • 5Replies
  • 91Views
  • 2 Following