0

anycast.dns1.nextdns.io error

@nextdns Diag report below, getting an error when running ping.nextdns.io in browser.

Earlier today had 2 sites (with different routers and ISP) who were unable to resolve DNS queries, but once I changed from NextDNS to  cloudflare DNS everything worked.

https://nextdns.io/diag/63294be0-6d77-11ed-b448-d55454c8c5b0

Client
ASN: AS4764 Aussie Broadband
Country: AU
Has IPv6: false
Created: 2022-11-26T10:45:05.000Z
Status
Client: redacted
Server: vultr-syd-1
Status: unconfigured
Resolver: 159.196.255.249
Top
vultr-syd    35 ms    (anycast2)
zetta-syd    35 ms    
zetta-bne    24 ms    
gsl-syd    34 ms    
zetta-adl    57 ms    
gsl-adl    53 ms    
vultr-mel    47 ms    
nautile-nou    56 ms    
gsl-mel    46 ms    (ultralow1)
zetta-per    85 ms    
Steering
Ultra Low Latency
Primary: gsl-mel (48 ms)
1    192.168.1.254    2 ms    3 ms    1 ms    
2 loop1591961840.bng1.nextdc-b2.bne.aussiebb.net (159.196.184.1) 23 ms 26 ms 25 ms AS4764 Aussie Broadband
3    10.241.0.31    25 ms    24 ms    23 ms    
4    10.241.0.128    24 ms    30 ms    37 ms    
5    *    *    *    *    
6    10.241.0.31    35 ms    28 ms    22 ms    
7 as137409.bne.edgeix.net.au (103.136.103.19) 22 ms 23 ms 21 ms
8    31.217.251.234    33 ms    41 ms    33 ms    AS7578 Global Secure Layer
9 e71.mel.me1-cr1.gslnetworks.com (31.217.251.99) 54 ms 45 ms 48 ms AS7578 Global Secure Layer
10 mel.gslnetworks.com (103.137.13.209) 50 ms 45 ms 45 ms AS7578 Global Secure Layer
11    103.137.14.21    53 ms    45 ms    46 ms    AS137409 GSL Networks Pty LTD
Secondary: err: Get "https://dns.nextdns.io/info": EOF (0 ms)
1    192.168.1.254    2 ms    1 ms    1 ms    
2 loop1591961840.bng1.nextdc-b2.bne.aussiebb.net (159.196.184.1) 27 ms 26 ms 25 ms AS4764 Aussie Broadband
3 dns.nextdns.io (67.219.103.157) 47 ms 45 ms 46 ms AS20473 AS-CHOOPA
Anycast
Primary: err: Get "https://dns.nextdns.io/info": dial tcp 45.90.28.0:443: connectex: A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond. (0 ms)
2 loop1591961840.bng1.nextdc-b2.bne.aussiebb.net (159.196.184.1) 28 ms 23 ms 24 ms AS4764 Aussie Broadband
3    10.241.0.31    25 ms    23 ms    27 ms    
4    10.241.0.128    27 ms    26 ms    22 ms    
5    *    *    *    *    
6    10.241.0.31    24 ms    36 ms    22 ms    
7    103.136.103.19    27 ms    22 ms    22 ms    
8    31.217.251.234    33 ms    43 ms    35 ms    AS7578 Global Secure Layer
9 e71.mel.me1-cr1.gslnetworks.com (31.217.251.99) 55 ms 48 ms 45 ms AS7578 Global Secure Layer
10 mel.gslnetworks.com (103.137.13.209) 58 ms 42 ms 43 ms AS7578 Global Secure Layer
11 mel.gslnetworks.com (103.137.13.208) 43 ms 43 ms 52 ms AS7578 Global Secure Layer
12 mel.gslnetworks.com (103.137.13.209) 53 ms 44 ms 43 ms AS7578 Global Secure Layer
13 mel.gslnetworks.com (103.137.13.208) 43 ms 43 ms 44 ms AS7578 Global Secure Layer
14 mel.gslnetworks.com (103.137.13.209) 47 ms 59 ms 45 ms AS7578 Global Secure Layer
15 mel.gslnetworks.com (103.137.13.208) 44 ms 44 ms 45 ms AS7578 Global Secure Layer
16 mel.gslnetworks.com (103.137.13.209) 57 ms 44 ms 51 ms AS7578 Global Secure Layer
17 mel.gslnetworks.com (103.137.13.208) 48 ms 45 ms 43 ms AS7578 Global Secure Layer
18 mel.gslnetworks.com (103.137.13.209) 51 ms 59 ms 43 ms AS7578 Global Secure Layer
19 mel.gslnetworks.com (103.137.13.208) 58 ms 43 ms 43 ms AS7578 Global Secure Layer
20 mel.gslnetworks.com (103.137.13.209) 44 ms 52 ms 46 ms AS7578 Global Secure Layer
21 mel.gslnetworks.com (103.137.13.208) 46 ms 44 ms 53 ms AS7578 Global Secure Layer
22 mel.gslnetworks.com (103.137.13.209) 44 ms 45 ms 44 ms AS7578 Global Secure Layer
23 mel.gslnetworks.com (103.137.13.208) 44 ms 44 ms 43 ms AS7578 Global Secure Layer
24 mel.gslnetworks.com (103.137.13.209) 53 ms 45 ms 44 ms AS7578 Global Secure Layer
25 mel.gslnetworks.com (103.137.13.208) 46 ms 46 ms 45 ms AS7578 Global Secure Layer
26 mel.gslnetworks.com (103.137.13.209) 45 ms 44 ms 43 ms AS7578 Global Secure Layer
27 mel.gslnetworks.com (103.137.13.208) 48 ms 46 ms 55 ms AS7578 Global Secure Layer
28 mel.gslnetworks.com (103.137.13.209) 51 ms 45 ms 46 ms AS7578 Global Secure Layer
29 mel.gslnetworks.com (103.137.13.208) 56 ms 51 ms 60 ms AS7578 Global Secure Layer
30 mel.gslnetworks.com (103.137.13.209) 57 ms 59 ms 53 ms AS7578 Global Secure Layer
Secondary: vultr-syd (44 ms)
1    192.168.1.254    3 ms    1 ms    1 ms    
2 loop1591961840.bng1.nextdc-b2.bne.aussiebb.net (159.196.184.1) 31 ms 34 ms 30 ms AS4764 Aussie Broadband
3 dns2.nextdns.io (45.90.30.0) 34 ms 33 ms 37 ms AS34939 nextdns, Inc.
 

7 replies

null
    • NextDNs
    • 1 yr ago
    • Reported - view
      • Bee
      • 1 yr ago
      • Reported - view

      NextDNS 

      {"locationName": "🇦🇺 Melbourne, Australia", "pop": "vultr-mel", "rtt": 48203}
    • NextDNs
    • 1 yr ago
    • Reported - view

    Please, create another diag.

      • Bee
      • 1 yr ago
      • Reported - view
      • NextDNs
      • 1 yr ago
      • Reported - view

      Bee looks good now

      • Bee
      • 1 yr ago
      • Reported - view

      NextDNS Yes, its much better. May I ask what the issue was? 

      • NextDNs
      • 1 yr ago
      • Reported - view

      Bee this server location was migrated to a new network that had a configuration issue.

Content aside

  • 1 yr agoLast active
  • 7Replies
  • 296Views
  • 2 Following