0
Australia - Seeing IPv6 Akamai get sent 150ms away
Obligatory diag results: https://nextdns.io/diag/7f474e10-70f5-11eb-975a-95872b152f72
A friend and I have noticed pretty crap performance over the last few weeks and I have today noticed Akamai IPv6 traffic being sent internationally rather than sticking around in Australia.
Here's a difference between ISP DNS and nextdns for a pretty popular website here in Australia.
[adrian@KR-NUC-01 mtr-container]$ docker run -it --network host --dns NEXTDNS amace-mtr -6zrc1 www.realestate.com.au
Start: 2021-02-17T07:41:50+0000
HOST: KR-NUC-01 Loss% Snt Last Avg Best Wrst StDev
1. AS134697 2404:e80:635a:0:764 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. AS134697 2404:e80:fffe:51a:: 0.0% 1 10.7 10.7 10.7 10.7 0.0
3. AS134697 2404:e80:4002::2df8 0.0% 1 8.4 8.4 8.4 8.4 0.0
4. AS137409 2401:3cc0:200:501:: 0.0% 1 9.0 9.0 9.0 9.0 0.0
5. AS137409 2401:3cc0:200:e111: 0.0% 1 8.1 8.1 8.1 8.1 0.0
6. AS137409 2401:3cc0:100:101:2 0.0% 1 18.3 18.3 18.3 18.3 0.0
7. AS137409 hawaiki.syd5.gslnet 0.0% 1 153.2 153.2 153.2 153.2 0.0
8. AS137409 2401:3cc0:1009:2::1 0.0% 1 151.1 151.1 151.1 151.1 0.0
9. AS??? ??? 100.0 1 0.0 0.0 0.0 0.0 0.0
10. AS4826 BE-101.bdr03.sjc01. 0.0% 1 163.5 163.5 163.5 163.5 0.0
11. AS4826 BE-202.cor02.syd04. 0.0% 1 163.9 163.9 163.9 163.9 0.0
12. AS20940 g2600-1415-2000-018 0.0% 1 162.8 162.8 162.8 162.8 0.0
[adrian@KR-NUC-01 mtr-container]$ docker run -it --network host --dns ISP amace-mtr -6zrc1 www.realestate.com.au
Start: 2021-02-17T07:42:11+0000
HOST: KR-NUC-01 Loss% Snt Last Avg Best Wrst StDev
1. AS134697 2404:e80:635a:0:764 0.0% 1 0.3 0.3 0.3 0.3 0.0
2. AS134697 2404:e80:fffe:51a:: 0.0% 1 11.1 11.1 11.1 11.1 0.0
3. AS134697 2404:e80:4002::2df8 0.0% 1 13.2 13.2 13.2 13.2 0.0
4. AS137409 2401:3cc0:200:501:: 0.0% 1 8.6 8.6 8.6 8.6 0.0
5. AS137409 2401:3cc0:200:e111: 0.0% 1 8.3 8.3 8.3 8.3 0.0
6. AS137409 2401:3cc0:100:101:2 0.0% 1 20.3 20.3 20.3 20.3 0.0
7. AS137409 2401:3cc0:1000:3::2 0.0% 1 30.2 30.2 30.2 30.2 0.0
8. AS7545 2405:800:7::1 0.0% 1 33.3 33.3 33.3 33.3 0.0
9. AS7545 2407:8800:a000:2000 0.0% 1 33.5 33.5 33.5 33.5 0.0
10. AS7545 2407:8800:bf00:1f:1 0.0% 1 31.1 31.1 31.1 31.1 0.0
11. AS7545 2407:8800:bf00:6b:: 0.0% 1 43.8 43.8 43.8 43.8 0.0
12. AS7545 2407:8800:bf00:168: 0.0% 1 35.8 35.8 35.8 35.8 0.0
13. AS7545 2407:8800:bf00:3b:2 0.0% 1 37.0 37.0 37.0 37.0 0.0
14. AS7545 2407:8800:bf00:6686 0.0% 1 30.4 30.4 30.4 30.4 0.0
Reply
Content aside
- 3 yrs agoLast active
- 35Views
-
1
Following