Ping speed - Pi Hole DNS vs NextDNS
- Ell_War
- 3 yrs ago
- 21replies
I was previously using Pi Hole.
- If I ping Google.com when my DNS points to my Pi Hole server, the ping speeds are coming back with time of 15ms.
- If I ping Google.com when my DNS points to my NextDNS server, the ping speeds are coming back with 23ms. That's 50% slower using NextDNS.
Any help/suggestions etc?
Thanks
21 replies
-
- losnad
- 3 yrs ago
- Reported - view
Posts like this really amazed me.
When you say 50% slower it's sound bad, but when you think about it and you realize that you are talking about 8 thousandths (0.008 or 8/1000) of a second . A blink is around 100-400ms.
Comparing a trillion giant corporation that uses free stuff to spy on people versus a small company that helps us to avoid tracking, spying and ads.
Maybe if you disable all the protections even NextDNS will be faster.
Is it perfect? No. It can be improved? Yes. But to complain about nothing I can't relate at all.
In my mind is like this, some solutions to the tracking and spying add some lag or inconveniences but I choose safety over speed. I look for the safest browsers, VPN, DNS, apps. Others only care about few milliseconds and say they have nothing to hide while putting their whole life in the hands of the corporations.
People who live a privilege life complaining about the smallest things.
You will probably be offended by what I wrote and probably you will not take anything positive from it and I wasted few minutes for nothing. Oh well.
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
losnad I’m even more amazed at the lack of understanding of basic network principles. People are blindly using NextDNS who clearly don’t know anything about dns.
-
- Pro subscriber ✓
- DynamicNotSlow
- 3 yrs ago
- Reported - view
Calvin Hobbes people don't need knowing anything about DNS for using NextDNS.
Sure knowledge always helps, but it isn't required as NextDNS provide easy instructions and even test sites.
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
DynamicNotSlow fair enough. I’ll rephrase. The lack of understanding of dns and basic networking principles when it comes to troubleshooting problems saddens me. Also not knowing what’s a dns problem vs not a dns problem also saddens me. What’s the old saying? Give someone a hammer and suddenly everything looks like a nail?
anyway, I also provided additional information in a separate reply on the same thread. I think some people are using NextDNS as a hammer not knowing its use and limitations.
-
- burt
- 10 mths ago
- Reported - view
do you umm know what pihole is? PiHole is a self hosted dns server. in other words instead of relying on a company to host a server that you connect to (in this case nextdns), you host your own dns server and therefore having a device run a server very close to you is obviously much faster. also you talk about privacy; self hosting is the exact definition of private. you're not giving anything to other companies, you're using your own things (here, pihole). please do not be misinformed that pihole is bad; it's better speedwise, privacy-wise, and all of this because you're hosting pihole/your OWN dns servers. in no way is pihole `a trillion giant corporation that uses free stuff to spy on people`. also, this isn't just a program some random company made and is malicios; it's free and open source software, aka FOSS. FOSS software is the most secure you can get since ALL of the source code is completely public and available for anyone instead of being hidden and locked away like other software. FOSS software is worked on by the general community.
tl;dr: pihole is 100x safer because it's free and open source software (FOSS software) that you host yourself on your own device. you own it and control it; no company spies on you because there is no company here. therefore, it would make sense that pihole is faster. please look into FOSS software and why it is better than using public and free services.so yes I did get "offended" to a point but probably not for the reason you thought I would be suprised by.
-
- frsfrt
- 3 yrs ago
- Reported - view
Pi-Hole is in your local network. Obviously it will be faster
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
Ping packets (icmp packets) to google don’t go through your dns resolver. I don’t think you understand how it all works
-
- Ell_War
- 3 yrs ago
- Reported - view
I’ve managed to rile a few people here….!
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
Ell War not so much “riling”. This would be a great opportunity to learn what dns does and doesn’t do. Your ping packets don’t touch the dns resolver (unless your actually pinging the resolver itself). You didn’t mention what IP address(es) you were pinging in your tests. I’m 99% certain your two tests were pinging two different IPs at two different locations. It’s quite likely your pihole and NextDNS gave you two different answers for resolving “Google” as they have many servers in many locations.
-
- Ell_War
- 3 yrs ago
- Reported - view
Calvin Hobbes fair point - i tried pinging google.com when using my ISP DNS details - it translates this to 216.239.38.120 - and when using NextDNS details - it translates google.com to 66.102.1.100. I appreciate this an improper test of speed for several reasons - you are also right it is two different IP addresses for google.com - and am embarrassed by the daftness in my original question. I also pinged the DNS IP address of my ISP DNS and then of NextDNS and it seems the same speed - presumably that is a more appropriate ping to run if I am looking to check speed? In any case I recognise there could be some degradation in speed which is the trade off with using a different DNS address to my ISP.
Are you by any chance able to advise on my iOS-VPN-NextDNS question I posted in another thread in the forum? I want to combine using a VPN - in my case Cloudflare's Warp VPN - with NextDNS. I assume it isn't possible given Warp VPN code in their DNS servers, 1.1.1.1, as part of their VPN offering. I only want to use VPNs on untrusted WiFi networks but I love the idea of NextDNS to always block ads etc. Any comments etc very welcome. Remember I am a newbie to all this stuff!
Thank you
-
- Ell_War
- 3 yrs ago
- Reported - view
Ell War this is the post I was referring to https://help.nextdns.io/t/m1hfg86/ios-14-5-using-nextdns-and-vpn-together
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
Ell War Sorry, I haven't tried using a VPN with NextDNS, but there are several posts in the community area from others.
BTW, ping tests are only showing network latency. It doesn't say anything about how quickly the server is answering your queries.
There's a neat DNS test utility here https://www.grc.com/dns/benchmark.htm that works on Windows (or on Intel *nix systems using WINE).
NextDNS also provides a speed test, but it's limited to their servers only https://ping.nextdns.io
-
- Ell_War
- 3 yrs ago
- Reported - view
I used the GRC benchmark test and NextDNS was at the very bottom of a list of circa 50 DNS servers in terms of speed, and then by a large margin - see screen grab below. Of course, I appreciate the benefit of ad blocking etc with NextDNS.
Fastest was my ISP DNS - which isn't shown in the screen grab below -
- 0.012 Cached
- 0.040 Uncached
- 0.017 Dotcom
The slowest DNS in the list (excluding NextDNS) was 199.2.252.10:
- 0.028 Cached (2x slower than my ISP)
- 0.087 Uncached (2x slower than my ISP)
- 0.037 Dotcom (2x slower than my ISP)
NextDNS in comparison was:
- 0.217 Cached (20x slower than my ISP)
- 0.340 Uncached (8x slower than my ISP)
- 0.264 Dotcom (16x slower than my ISP)
-
- Calvin_Hobbes
- 3 yrs ago
- Reported - view
Ell War Hey,
Until today, I hadn't used the DNSBench in a very long time. I decided to check results from my location (Reno, NV, USA).
First, I'm running on MacOS (Catalina). Prior to the newest version of MacOS, it was easy to run on MacOS using WINE. With Catalina, it was a bit more challenging to run, but with some trial and error and use of a third party program https://wiki.playonlinux.com/index.php/Main_Page, I was able to make it work and get some results.
Here's tabular data, comparing against 8.8.8.8, 1.1.1.1, 9.9.9.9 and the resolver shown in my configurtion which is 45. 90. 28.251
Note: I removed the "DotCom" lookup because I don't think it's all that useful.
I noticed something interesting. Like you, I see a fairly high value for NextDNS of 227ms for the maximum (uncached). However, it's not that much different compared to the other servers.
However, looking at Average, the value of 0.082ms for uncached data. That also compares reasonably against the other servers. It's not the fastest nor the slowest.
Overall, I'd say NextDNS, for all its benefit compares well against those well known servers.
I think looking at the "max" isn't a good representation of overall speed. The author of the benchmark goes into great detail about the test and how it works. I did search many of the pages of information to see what he had to say about "max" and oddly it's not really mentioned.
Maybe run the test again and post your tabular data. Consider using fewer than the built-in name servers and perhaps include the one from your ISP (I didn't do that, because I'm too lazy!)
Hope this helps
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.034 | 0.039 | 0.044 | 0.002 | 100.0 | - Uncached Name | 0.039 | 0.093 | 0.241 | 0.068 | 100.0 | ---<-------->---+-------+-------+-------+-------+-------+ one.one.one.one CLOUDFLARENET, US 8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.036 | 0.040 | 0.049 | 0.003 | 100.0 | - Uncached Name | 0.038 | 0.067 | 0.199 | 0.045 | 100.0 | ---<-------->---+-------+-------+-------+-------+-------+ dns.google GOOGLE, US 9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.032 | 0.037 | 0.047 | 0.002 | 100.0 | - Uncached Name | 0.035 | 0.070 | 0.191 | 0.044 | 100.0 | ---<-------->---+-------+-------+-------+-------+-------+ dns9.quad9.net QUAD9-AS-1, US 45. 90. 28.251 | Min | Avg | Max |Std.Dev|Reliab%| ----------------+-------+-------+-------+-------+-------+ - Cached Name | 0.036 | 0.039 | 0.047 | 0.002 | 100.0 | - Uncached Name | 0.037 | 0.082 | 0.227 | 0.058 | 100.0 | ---<-------->---+-------+-------+-------+-------+-------+ dns1.nextdns.io NEXTDNS, US
-
- Ell_War
- 3 yrs ago
- Reported - view
Calvin Hobbes I re-ran and one of the NextDNS servers was respectable - middle of the pack - the other NextDNS server was again v slow. see below
Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)79. 79. 79. 80 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.012 | 0.013 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.034 | 0.205 | 0.044 | 100.0 |
- DotCom Lookup | 0.016 | 0.017 | 0.018 | 0.000 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
public-dns-b.as9105.net
TISCALI-UK TalkTalk Communications Limited, GB
79. 79. 79. 79 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.011 | 0.012 | 0.013 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.035 | 0.220 | 0.045 | 100.0 |
- DotCom Lookup | 0.016 | 0.017 | 0.018 | 0.000 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
public-dns-a.as9105.net
TISCALI-UK TalkTalk Communications Limited, GB
212.118.241. 33 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.034 | 0.212 | 0.044 | 100.0 |
- DotCom Lookup | 0.017 | 0.018 | 0.020 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.lon.pnap.net
Internap European Autonomous System, GB
212.118.241. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.015 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.039 | 0.213 | 0.051 | 100.0 |
- DotCom Lookup | 0.017 | 0.018 | 0.020 | 0.000 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.lon.pnap.net
Internap European Autonomous System, GB
129.250. 35.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.039 | 0.239 | 0.053 | 100.0 |
- DotCom Lookup | 0.015 | 0.019 | 0.027 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
y.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914, US
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.040 | 0.234 | 0.056 | 100.0 |
- DotCom Lookup | 0.016 | 0.018 | 0.026 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT-COMMUNICATIONS-2914, US
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.040 | 0.201 | 0.045 | 100.0 |
- DotCom Lookup | 0.018 | 0.025 | 0.031 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS, US
85. 90.229.188 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.045 | 0.208 | 0.058 | 100.0 |
- DotCom Lookup | 0.016 | 0.018 | 0.019 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
re1.lon2.telecity.net
EQUINIX-CONNECT, GB
206.165. 6. 11 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.049 | 0.280 | 0.065 | 100.0 |
- DotCom Lookup | 0.017 | 0.022 | 0.030 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.phx.gblx.net
LVLT-3549, US
64.215. 98.148 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.050 | 0.210 | 0.058 | 100.0 |
- DotCom Lookup | 0.017 | 0.022 | 0.030 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.lon.gblx.net
LVLT-3549, US
74. 82. 42. 42 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.019 | 0.001 | 100.0 |
- Uncached Name | 0.015 | 0.056 | 0.262 | 0.065 | 100.0 |
- DotCom Lookup | 0.016 | 0.019 | 0.027 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ordns.he.net
HURRICANE, US
209.244. 0. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.056 | 0.251 | 0.065 | 100.0 |
- DotCom Lookup | 0.016 | 0.020 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.level3.net
LEVEL3, US
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.017 | 0.058 | 0.266 | 0.073 | 100.0 |
- DotCom Lookup | 0.018 | 0.032 | 0.157 | 0.033 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.059 | 0.249 | 0.067 | 100.0 |
- DotCom Lookup | 0.016 | 0.022 | 0.030 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
a.resolvers.level3.net
LEVEL3, US
67. 17.215.132 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.059 | 0.222 | 0.063 | 100.0 |
- DotCom Lookup | 0.017 | 0.023 | 0.029 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.snv.gblx.net
LVLT-3549, US
209.244. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.059 | 0.251 | 0.072 | 100.0 |
- DotCom Lookup | 0.017 | 0.023 | 0.029 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.level3.net
LEVEL3, US
195. 27. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.015 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.059 | 0.306 | 0.070 | 98.0 |
- DotCom Lookup | 0.018 | 0.031 | 0.071 | 0.009 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
cns2.cw.net
CW Vodafone Group PLC, EU
216.146. 35. 35 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.060 | 0.256 | 0.073 | 100.0 |
- DotCom Lookup | 0.016 | 0.022 | 0.028 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns.dynect.net
DYNDNS, US
206.165. 6. 12 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.016 | 0.060 | 0.261 | 0.072 | 100.0 |
- DotCom Lookup | 0.016 | 0.023 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns2.phx.gblx.net
LVLT-3549, US
64.212.106. 84 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.061 | 0.253 | 0.069 | 100.0 |
- DotCom Lookup | 0.017 | 0.023 | 0.030 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.jfk.gblx.net
LVLT-3549, US
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.062 | 0.241 | 0.068 | 100.0 |
- DotCom Lookup | 0.016 | 0.021 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
d.resolvers.level3.net
LEVEL3, US
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.015 | 0.064 | 0.249 | 0.071 | 100.0 |
- DotCom Lookup | 0.017 | 0.022 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
f.resolvers.level3.net
LEVEL3, US
4. 2. 2. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.066 | 0.253 | 0.076 | 100.0 |
- DotCom Lookup | 0.016 | 0.021 | 0.030 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
c.resolvers.level3.net
LEVEL3, US
4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.066 | 0.253 | 0.076 | 100.0 |
- DotCom Lookup | 0.016 | 0.021 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
e.resolvers.level3.net
LEVEL3, US
195. 12. 4.247 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.015 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.015 | 0.067 | 0.261 | 0.080 | 100.0 |
- DotCom Lookup | 0.017 | 0.020 | 0.029 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
res08.opal-solutions.com
OBSL-AS TalkTalk - Business division, GB
156.154. 70. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.022 | 0.001 | 100.0 |
- Uncached Name | 0.016 | 0.033 | 0.208 | 0.033 | 97.8 |
- DotCom Lookup | 0.022 | 0.027 | 0.034 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
NEUSTAR-AS6, US
87.117.196.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.017 | 0.039 | 0.248 | 0.050 | 100.0 |
- DotCom Lookup | 0.018 | 0.019 | 0.022 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
IOMART-AS, GB
212.111. 32. 7 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.019 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.043 | 0.244 | 0.057 | 100.0 |
- DotCom Lookup | 0.029 | 0.032 | 0.034 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
re1.lon10.telecity.net
EQUINIX-CONNECT, GB
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.044 | 0.232 | 0.054 | 100.0 |
- DotCom Lookup | 0.018 | 0.023 | 0.028 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS, US
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.018 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.044 | 0.208 | 0.052 | 100.0 |
- DotCom Lookup | 0.018 | 0.024 | 0.030 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS, US
198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.015 | 0.045 | 0.230 | 0.058 | 100.0 |
- DotCom Lookup | 0.021 | 0.026 | 0.031 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.017 | 0.046 | 0.252 | 0.055 | 100.0 |
- DotCom Lookup | 0.018 | 0.024 | 0.036 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS, US
45. 90. 28.108 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
+ Uncached Name | 0.015 | 0.047 | 0.224 | 0.057 | 100.0 |
+ DotCom Lookup | 0.017 | 0.019 | 0.024 | 0.001 | 100.0 |
---<OOOO-O-->---+-------+-------+-------+-------+-------+
dns1.nextdns.io
NEXTDNS, US
156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.023 | 0.001 | 100.0 |
- Uncached Name | 0.016 | 0.047 | 0.232 | 0.060 | 100.0 |
- DotCom Lookup | 0.022 | 0.027 | 0.034 | 0.004 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR-AS6, US
156.154. 71. 22 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.015 | 0.050 | 0.238 | 0.064 | 100.0 |
- DotCom Lookup | 0.021 | 0.027 | 0.032 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
ULTRADNS, US
158. 43.240. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.016 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.019 | 0.050 | 0.303 | 0.065 | 100.0 |
- DotCom Lookup | 0.027 | 0.029 | 0.031 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
cache0004.ns.eu.uu.net
UUNET, US
156.154. 71. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.015 | 0.055 | 0.244 | 0.067 | 100.0 |
- DotCom Lookup | 0.021 | 0.026 | 0.032 | 0.003 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns2.ultradns.net
ULTRADNS, US
83.137.225.121 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.016 | 0.017 | 0.000 | 100.0 |
- Uncached Name | 0.018 | 0.058 | 0.265 | 0.075 | 100.0 |
- DotCom Lookup | 0.019 | 0.021 | 0.023 | 0.001 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
res2.sotaconnect.net
SOTACONNECT Sotaconnect Network, GB
195. 74.128. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.016 | 0.016 | 0.019 | 0.001 | 100.0 |
- Uncached Name | 0.019 | 0.065 | 0.226 | 0.061 | 100.0 |
- DotCom Lookup | 0.020 | 0.030 | 0.064 | 0.008 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
res-host03.talktalkbusiness.co.uk
OBSL-AS TalkTalk - Business division, GB
1. 0. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.016 | 0.000 | 100.0 |
- Uncached Name | 0.017 | 0.066 | 0.262 | 0.078 | 100.0 |
- DotCom Lookup | 0.018 | 0.037 | 0.160 | 0.042 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
154. 32.107. 18 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.017 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.094 | 0.255 | 0.080 | 98.0 |
- DotCom Lookup | 0.024 | 0.083 | 0.207 | 0.071 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
res2.dns.uk.psi.net
ASN-TELSTRA-GLOBAL Telstra Global, HK
154. 32.109. 18 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.019 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.098 | 0.264 | 0.085 | 100.0 |
- DotCom Lookup | 0.023 | 0.086 | 0.218 | 0.075 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
res3.dns.uk.psi.net
ASN-TELSTRA-GLOBAL Telstra Global, HK
154. 32.105. 18 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.015 | 0.016 | 0.025 | 0.001 | 100.0 |
- Uncached Name | 0.017 | 0.104 | 0.368 | 0.091 | 100.0 |
- DotCom Lookup | 0.024 | 0.068 | 0.215 | 0.065 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
