Anycast 2 in Brazil connects in France
Hi,
I'm in Brazil and the anycast server 2 is connecting to "virtua-par" (France). This increases the delay by almost 200ms. This problem has been going on for a long time. The connection only occurs in Brazil when the "virtua-par" server is out.
Link to diag: https://nextdns.io/diag/92735620-feb5-11eb-8c59-bbe8b2330847
- Trace to anycast 2:
Rastreando a rota para dns2.nextdns.io [45.90.30.0]
com no máximo 30 saltos:
1 <1 ms <1 ms <1 ms 192.168.15.1
2 1 ms 1 ms 1 ms gvt-b-sr02.pae.gvt.net.br [179.184.126.59]
3 2 ms 1 ms 1 ms 191.30.9.223.dynamic.adsl.gvt.net.br [191.30.9.223]
4 2 ms 1 ms 1 ms 152-255-149-86.user.vivozap.com.br [152.255.149.86]
5 1 ms 1 ms 1 ms 152-255-183-81.user.vivozap.com.br [152.255.183.81]
6 8 ms 8 ms 8 ms 152-255-174-244.user.vivozap.com.br [152.255.174.244]
7 14 ms * * 152-255-184-199.user.vivozap.com.br [152.255.184.199]
8 * 19 ms 19 ms 152-255-161-172.user.vivozap.com.br [152.255.161.172]
9 * * 21 ms 152-255-185-230.user.vivozap.com.br [152.255.185.230]
10 23 ms 23 ms 23 ms ge-3-0-2-3606-gralimli4.net.telefonicaglobalsolutions.com [213.140.50.198]
11 * * * Esgotado o tempo limite do pedido.
12 170 ms 170 ms 177 ms 94.142.99.228
13 240 ms 241 ms 241 ms 94.142.98.241
14 226 ms 226 ms 228 ms rima-14-0-0-0-400-grtmadde2.net.telefonicaglobalsolutions.com [216.184.113.113]
15 247 ms 247 ms 247 ms lag-pa3-1.th2-1.rt.hopus.net [37.77.32.10]
16 250 ms 250 ms 251 ms 193.251.248.211
17 242 ms 242 ms 242 ms vlan91.core01.par01.fr.virtua.systems [188.214.24.138]
18 227 ms 227 ms 227 ms dns2.nextdns.io [45.90.30.0]
Rastreamento concluído.
- Trace to anycast 1 going to São Paulo, Brazil:
Rastreando a rota para dns1.nextdns.io [45.90.28.0]
com no máximo 30 saltos:
1 5 ms <1 ms <1 ms 192.168.15.1
2 1 ms 1 ms 1 ms gvt-b-sr02.pae.gvt.net.br [179.184.126.59]
3 2 ms 2 ms 1 ms 191.30.9.223.dynamic.adsl.gvt.net.br [191.30.9.223]
4 * * * Esgotado o tempo limite do pedido.
5 * * * Esgotado o tempo limite do pedido.
6 20 ms 19 ms 20 ms 8.243.54.46
7 19 ms 19 ms 19 ms dns1.nextdns.io [45.90.28.0]
Rastreamento concluído.
3 replies
-
Any help? How to fix this?
Content aside
- 9 mths agoLast active
- 3Replies
- 214Views
-
4
Following